Join the Coalition
Bond Bill FAQ
Bond Alerts
Bond Bill Text
News
Endorsers
Contact Your Legislators
Background Information
Why Now?
Some of the most important reasons the Legislature must pass the Environmental Bond Bill before the session ends in July.
Self-Help and Urban Self-Help Grants
These grants have been renamed the Local Acquisition for Natural Diversity (LAND) grants and Park Acquisition and Renovation for Communities (PARC) grants.
Tourism - Massachusetts' third largest industry
A state report showing just how important tourism, including visits to our recreation areas, is to our economy.
Agriculture
The economic value our farms provide.
Where was the bond bill money spent in the past?
The 2002 Environmental Bond Bill (and subsequent "Patch Bonds" in 2004, 2006 & 2007) funded more than 76 different programs with important activities around the state. Some of them include:
| BioReserves- acquisition and management | 9,000,000 |
| Stewardship- monitoring and enforcement | 3,000,000 |
| Forest Vision- private forest landowner program | 10,000,000 |
| Self-Help (s.11, c.132A) | 31,250,000 |
| Urban Self-Help (c. 993, Acts of 1977) | 33,862,714 |
| State Urban Recreation Fund | 3,900,000 |
| Conservation Partnership Grant Program | 3,000,000 |
| Watershed Initiative (Wetlands Restoration) | 23,000,000 |
| Boat pumpout facilities- construction and improvements | 3,000,000 |
| Coastal resources monitoring, planning, coordination | 4,450,000 |
| Underwater Archaeology | 1,000,000 |
| Community Preservation- planning and analysis | 11,450,000 |
| GIS MassGIS | 10,800,000 |
| EOEA infrastructure and holdings | 1,500,000 |
| Natural Resources Damage Trust | 1,500,000 |
| Climate change planning; emissions reductions | 600,000 |
| Environmental education | 1,600,000 |
| Funds for emerald necklace muddy river restoration | 24,000,000 |
| Bike paths | 10,000,000 |
| State piers | 3,000,000 |
| DEM land acquisition | 44,675,000 |
| Forest and Parks System-capital improvements | 32,200,000 |
| Forestry Management | 1,400,000 |
| Equipment purchase and replacement | 5,000,000 |
| Environmental compliance | 4,000,000 |
| Dam inspection and repair | 14,057,000 |
| Lakes and ponds | 9,323,300 |
| Groundwater resource management | 2,000,000 |
| Matching grants- | 7,185,000 |
| Resource management planning | 2,000,000 |
| Parks college; resource management institute | 500,000 |
| Watershed Management Division infrastructure | 4,000,000 |
| MDC land acquisition/ Town Brook Basin, Quincy | 20,000,000 |
| MDC properties- improvements and replacements | 26,101,500 |
| Boston Harbor Beaches-restoration and renovation | 23,650,000 |
| Skating rinks, swimming pools, golf courses | 46,370,000 |
| Dam rehabilitation and reconstruction/Rolling stock | 19,780,000 |
| Sanitary structures- renovation and reconstruction | 4,000,000 |
| Environmental remediation and reuse | 6,000,000 |
| Master plan implementation- Charles, Mystic, Neponset | 15,000,000 |
| Beaver Brook Flood Mitigation Project | 8,550,000 |
| Bridges and Parkways | 17,000,000 |
| Comm. Zoological Corp, Franklin & Stone Zoos | 16,000,000 |
| DFWELE land acquisition | 25,000,000 |
| DFWELE infrastructure and holdings | 12,000,000 |
| New district facilities; Marine Fisheries Management Institute | 7,000,000 |
| Ecological restoration and management (NHESP) | 4,000,000 |
| Upland habitat management program | 4,000,000 |
| River Restore Program (Riverways) | 4,625,000 |
| Coastal and inland boat launchings | 8,500,000 |
| Coastal and inland public access sites | 16,000,000 |
| Water quality monitoring; TMDLs; (circuit riders) | 12,500,000 |
| Statewide air monitoring | 3,850,000 |
| Solid waste facilities- assessment, clean-up, closure | 7,500,000 |
| Information systems development | 5,000,000 |
| Hazardous waste clean-up | 34,480,000 |
| Senator William X. Wall experimental station | 5,000,000 |
| Aquifer Land Acquisition | 20,500,000 |
| APR program, Farm Viability Program | 62,680,000 |
| Agro-environmental technology | 700,000 |
| Agricultural Environmental Enhancement Program | 2,025,000 |
| Aquaculture development | 1,558,000 |
| Historic Preservation Grant Program | 4,000,000 |
^ Top







